Active Filters:
Participation: 0%
Play Time: > 3:20
Clear All Filters

Tags

disney
3:24 Est. Play
Time
80 Measures
2,003Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 25 42 0 6 50%
Bass 7 0 0 3 28%
View all 25 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 25 42 0 6 50%
Bass 7 0 0 3 28%
Violins Treble 23 3 3 10 54%
Classical
Guitar
Treble 14 19 0 7 49%
Violoncellos Bass 20 0 1 8 46%
Flute Treble 10 0 0 8 45%
Contrabasses Bass 18 0 1 7 44%
Banjo Treble 16 5 0 7 35%
Violoncello Bass 11 0 0 7 35%
Bass
Clarinet
Treble 12 0 0 8 33%
Violas 13 0 0 7 30%
Clarinet Treble 14 0 0 8 29%
Double
Bass
Bass 8 0 0 7 21%
Horn
in
F
Treble 11 5 0 6 21%
Electric
Bass
Bass 10 0 0 6 20%
Oboe Treble 11 0 0 7 20%
Violin Treble 12 7 0 8 20%
Viola 9 0 0 6 18%
Trumpet Treble 11 0 0 7 15%
Voice Treble 24 35 1 5 10%
Bassoon Bass 10 0 0 6 9%
Celesta Treble 14 10 0 2 9%
Bass 0 0 0 0 0%
Glass
Harmonica
Treble 5 0 0 5 9%
Glockenspiel Treble 4 0 1 1 6%


 
3:37 Est. Play
Time
95 Measures
1,678Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 23 22 2 4 100%
Bass 25 22 4 7 100%
View all 14 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 23 22 2 4 100%
Bass 25 22 4 7 100%
Harpsichord Treble 21 20 2 7 88%
Bass 24 19 4 7 89%
Harp Treble 10 1 0 5 12%
Bass 14 1 1 7 59%
Organ Treble 0 0 0 0 0%
Bass 8 4 0 1 51%
Bass 0 0 0 0 0%
5-str.
Electric
Bass
Bass 15 0 1 6 50%
Violin Treble 8 0 0 7 38%
Treble 6 0 0 7 27%
Viola 8 0 1 7 27%
Violoncello Bass 8 0 0 8 27%


 
9:51 Est. Play
Time
302 Measures
6,730Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 42 117 21 9 97%
Bass 38 68 14 8 94%
View all 27 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 42 117 21 9 97%
Bass 38 68 14 8 94%
Male Melody Treble 29 4 11 9 59%
Trombone Bass 31 20 13 6 44%
B♭
Trumpet
Treble 25 0 9 5 28%
Treble 29 17 8 7 40%
Treble 23 1 5 6 34%
Tenor
Saxophone
Treble 25 0 9 6 31%
Bass
Saxophone
Treble 25 0 8 6 29%
Alto
Saxophone
Treble 26 0 9 6 28%
Treble 22 0 8 6 28%
Bass
Clarinet
Treble 27 0 9 6 27%
B♭
Clarinet
Treble 22 47 0 6 25%
Treble 35 14 13 6 26%
Treble 30 11 11 6 22%
Female Melody Treble 25 13 5 8 25%
Flute Treble 29 18 9 6 23%
Treble 23 22 0 5 16%
Horn
in
F
Treble 22 35 2 7 20%
Treble 23 32 1 6 14%
Alto Treble 20 4 5 9 20%
Soprano Treble 19 11 3 9 20%
Bass Bass 19 7 2 9 18%
Tenor Treble 18 6 2 9 18%
Violin Treble 21 29 2 6 13%
Marimba Treble 10 0 0 2 10%
Bass 0 0 0 0 0%


 
4:20 Est. Play
Time
158 Measures
7,862Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 39 34 20 4 48%
Bass 29 9 17 2 22%
View all 42 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 39 34 20 4 48%
Bass 29 9 17 2 22%
Viola 25 15 15 11 96%
27 13 13 11 96%
Violin Treble 23 0 11 9 96%
Treble 27 2 13 9 96%
Treble 29 0 13 9 96%
Treble 25 1 11 9 96%
Violoncello Bass 34 0 17 7 78%
Bass 42 1 19 7 82%
Horn
in
F
Treble 20 0 10 8 78%
Treble 21 0 10 8 69%
Treble 20 0 9 8 62%
Treble 21 0 9 8 52%
Treble 21 0 9 8 52%
Treble 20 0 10 8 78%
Double
Bass
Bass 22 1 11 7 77%
Oboe Treble 25 0 13 8 68%
Treble 21 0 12 9 51%
Treble 23 0 12 9 71%
Flute Treble 26 0 12 9 71%
Treble 27 0 12 8 61%
B♭
Clarinet
Treble 21 0 8 8 37%
Treble 30 0 11 11 59%
Treble 26 0 10 11 59%
Trombone Bass 14 0 8 6 59%
Bass 13 1 7 6 59%
Bass
Trombone
Bass 13 0 8 6 59%
Tuba Bass 14 0 8 6 59%
Harp Treble 39 28 18 6 56%
Bass 24 0 14 5 16%
B♭
Trumpet
Treble 23 0 11 8 54%
Treble 23 0 10 8 39%
Treble 14 0 5 7 23%
Timpani Bass 13 0 7 6 39%
Bassoon Bass 21 4 9 7 38%
Contrabassoon Bass 19 0 10 7 38%
Piccolo Treble 17 0 9 5 22%
Acoustic
Guitar
Treble 20 7 9 1 19%
Marimba Treble 13 8 7 1 19%
Bass 0 0 0 0 0%
Glockenspiel Treble 5 0 4 1 4%